PRIVATE LESSON TUITION RATES
PLEASE NOTE:
Tuition varies by instructor according to their education, experience, and effectiveness.
When paying with Purchase Orders, please add $10.00 monthly rate surcharge.
Military discount: 5% off private lessons for active, former, and retired military members.
Instructor Name | Instruments / Classes | 30 mins | 45 mins | 60 mins | 30 mins (drop-in) |
30 mins (2x/month) |
---|---|---|---|---|---|---|
(RC) Royal Conservatory; (CM) Certificate of Merit; (A) Apprentice Teacher; (SN) Special Needs; (MT-BC) Music Therapist Board Certified |
||||||
Non-therapists (SN) | Adaptive Lessons for Special Needs | $192.00 | $288.00 | $364.80 | $53.00 | $106.00 |
Therapists (SN) | Adaptive Lessons for Special Needs | $225.00 | $337.50 | $427.50 | $61.25 | $122.50 |
Therapists (MT-BC) (SN) | Music Therapy for Special Needs; 10% Discount on Weekday Enrollments | $250.00 | $375.00 | $475.00 | $67.50 | $135.00 |
Any | Instrument Survey | $192.00 | $288.00 | $364.80 | $53.00 | $106.00 |
Abigail (MT-BC) | Piano, Clarinet, Recorder, Ukulele | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Alison (RC) (CM) | Voice, Piano | $182.00 | $273.00 | $345.80 | $50.50 | $101.00 |
Allisyn | Piano | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Amanda (RC) (SN) | Adaptive Music, Piano, Guitar, Beginning Ukulele | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Andrew | Guitar, Ukulele, Piano, Sax, Bass, Trombone, Trumpet, Clarinet, Drums | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Becky (SN) | Flute, Recorder, EMA, Drums | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Charlotte (RC) | Piano | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Christine (MT-BC) (SN) | Music Therapy, Piano, Voice, Drums, Guitar, Ukulele | $225.00 | $337.50 | $427.50 | $61.25 | $122.50 |
Cymber (RC) | Harp, Piano, Voice, Flute, Percussion, EMA | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Dave | Drums, Piano, Special Needs | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Eleazar (RC) (CM) (ABRSM) | Piano, Guitar, Ukulele, Cello, Bass, Violin, Dulcimer, Drums, Accordian | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Elsa (RC) | Piano | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Gaby | Voice, Piano | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Gina | Piano, Flute | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Jackie | Violin, Piano | $162.00 | $243.00 | $307.80 | $45.50 | $91.00 |
Jeremy | Voice, Guitar, Beginning Piano, Instrument Survey | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Jill | Cello, Violin, Piano, EMA | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Joe (MA) (MT-BC) (SN) | Piano, Voice, Trumpet, Guitar, Ukulele, Percussion, Trumbone | $182.00 | $273.00 | $345.80 | $50.50 | $101.00 |
Juan Angel | Voice, Guitar, Piano, Drums, Vihuela | $162.00 | $243.00 | $307.80 | $45.50 | $91.00 |
Kayleigh | Ballet, Tap, Jazz, EMA | $142.00 | $213.00 | $269.80 | $40.50 | $81.00 |
Mila (SN) | Piano | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Monique | Piano, Voice, Summer Camps | $182.00 | $273.00 | $345.80 | $50.50 | $101.00 |
Moses | Piano, Violin | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Nancy (SN) | Piano, Voice, Guitar, Ukulele, Bass, Drums | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Nathanael | Violin | $142.00 | $213.00 | $269.80 | $40.50 | $81.00 |
Pat C. (RC) | Guitar, Bass, Piano, Ukulele, Recorder, Instrument Prep, Beg. Drums | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Pat D. | Guitar, Bass, Ukulele, Banjo, Mandolin, Violin, Jazz Flute | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Patrycja (RC) | Voice, Piano, Vocal Ensemble | $182.00 | $273.00 | $345.80 | $50.50 | $101.00 |
Preethi | Voice, Piano | $142.00 | $213.00 | $269.80 | $40.50 | $81.00 |
Rebeca (SN) (RC) | Voice, Piano, Violin | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Rosa | Piano, Flute, Recorder | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Shane | Piano, Guitar, Ukulele, Voice | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Shen Ling (SN) (CM) | Piano | $182.00 | $273.00 | $345.80 | $50.50 | $101.00 |
Sun | Violin, Viola | $182.00 | $273.00 | $345.80 | $50.50 | $101.00 |
Tetyana | Piano, Voice | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
Valery (SN) | EMA, Piano, All Arts | $173.00 | $259.50 | $328.70 | $48.25 | $96.50 |
ANY (SN) (MT-BC) | Music Therapy Sessions | — please inquire for pricing — |
We can offer fewer lessons per month if desired, however the price per lesson may be slightly higher.
The rate for an Apprentice Teacher (A) is increased gradually as required teaching hours are accrued.
Please feel free to check out how our rates compare to other schools in the area (as of 11/2013).
<< Go Back | Home Page | Forward >>
Last Modified: 2020.12.17T11:52:46
Actual Customer Testimonials:
"We have recommended to many of our friends. We love the place. It has totally helped our daughter to not only know the notes but to truly have fun with them! We love the teacher(s) and wish them all the very best. - " -- Happy parents
"Our daughter, Melissa, loves her music class, and she looks forward to the recitals. She's made friends and become more confident. We'd recommend the Music Place to anyone. -- Melissa's parents, Kathy & Matt, Los Gatos" .
I tell everyone who will listen about the amazing introduction to music that our daughter is getting with the Music Place. People are always amazed when a 3-year old explains that she played an oboe last week and is going to play a piccolo next week! Most importantly, our daughter can't wait for music class & asks to go every day. -- The Pace Family